TNPSC Online Test
TNPSC Physics Online Test 2
TNPSC Physics Online Test 2
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | JAYAKUMAR.J | 100% | 15 | |
2 | Ananthakumar | 100% | 15 | |
3 | malar | 93% | 14 | |
4 | samy | 86% | 13 | |
5 | Malathi | 86% | 13 | |
6 | Karthika | 66% | 10 | |
7 | ARULVEL | 60% | 9 | |
8 | Mathangi | 60% | 9 | |
9 | m | 53% | 8 | |
10 | Bb | 46% | 7 | |
11 | An | 46% | 7 | |
12 | senthil | 46% | 7 | |
13 | SATHISHKUMAR M | 46% | 7 | |
14 | SIVAGAMI | 46% | 7 | |
15 | Sankar | 40% | 6 | |
16 | vishnu | 40% | 6 | |
17 | guest_5d44200aca9cf | 33% | 5 | |
18 | jayaram | 33% | 5 | |
19 | Abarna | 33% | 5 | |
20 | Thangaiyan Dhakshnamoorthy | 33% | 5 |
Comments