TNPSC Chemistry Online Test 1
TNPSC Chemistry Online Test 1
Ranking
# | User | Percent | Score |
---|---|---|---|
1 | guest_5c08e5641c9a0 | 80% | 12/15 |
2 | guest_5bd85d3486e1e | 26% | 4/15 |
3 | guest_5baa1ed1b8a03 | 40% | 6/15 |
4 | guest_5b658dfea5ba5 | 0% | 0/0 |
5 | guest_5b6148a160bdd | 60% | 9/15 |
6 | guest_5b4c3bc621456 | 26% | 4/15 |
Comments