TNPSC Online Test
TNPSC History Online Test 3
TNPSC History Online Test 3
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Vel | 100% | 15 | |
2 | Jenifer | 100% | 15 | |
3 | akkash | 100% | 15 | |
4 | SATHISHKUMAR M | 100% | 15 | |
5 | Xxxx | 93% | 14 | |
6 | shanmugasundharam | 80% | 12 | |
7 | Marissena | 80% | 12 | |
8 | Ananthakumar. P | 80% | 12 | |
9 | kumaresh | 73% | 11 | |
10 | ss | 73% | 11 | |
11 | SAMPATH KUMAR | 73% | 11 | |
12 | sd | 60% | 9 | |
13 | anand | 60% | 9 | |
14 | deepan | 53% | 8 | |
15 | Ranjith | 53% | 8 | |
16 | sandhiya | 53% | 8 | |
17 | Manisankar | 53% | 8 | |
18 | mehala mehala | 53% | 8 | |
19 | fhh | 46% | 7 | |
20 | Bb | 46% | 7 |
Comments