TNPSC Online Test
TNPSC Physics Online Test 3
TNPSC Physics Online Test 3
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | jayakumar | 100% | 15 | |
2 | Ananthakumar | 100% | 15 | |
3 | Abarna | 93% | 14 | |
4 | Bb | 86% | 13 | |
5 | MEKALA | 86% | 13 | |
6 | pradeepa Arumugam | 80% | 12 | |
7 | Reka | 80% | 12 | |
8 | io | 73% | 11 | |
9 | manjula devi | 73% | 11 | |
10 | guest_5d03f7a2aa123 | 66% | 10 | |
11 | Karthika | 66% | 10 | |
12 | Helina Devaraj | 66% | 10 | |
13 | Kannadasan | 60% | 9 | |
14 | senthil | 53% | 8 | |
15 | Malathi | 53% | 8 | |
16 | SATHISHKUMAR M | 53% | 8 | |
17 | anbu | 46% | 7 | |
18 | ARULVEL | 46% | 7 | |
19 | Mathangi | 46% | 7 | |
20 | Rajesh | 40% | 6 |
Comments