TNPSC Geography Online Test 4
TNPSC Geography Online Test 4
Ranking
# | User | Percent | Score |
---|---|---|---|
1 | dinakaran-g | 40% | 6/15 |
2 | guest_5a58fbab692d1 | 46% | 7/15 |
3 | guest_5a58c876d4683 | 0% | 0/15 |
4 | guest_5a12bf055723d | 20% | 3/15 |
# | User | Percent | Score |
---|---|---|---|
1 | dinakaran-g | 40% | 6/15 |
2 | guest_5a58fbab692d1 | 46% | 7/15 |
3 | guest_5a58c876d4683 | 0% | 0/15 |
4 | guest_5a12bf055723d | 20% | 3/15 |
Comments