TNPSC Online Test
TNPSC Geography Online Test 4
TNPSC Geography Online Test 4
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Jenifer | 100% | 15 | |
2 | SATHISHKUMAR M | 100% | 15 | |
3 | keerthi | 86% | 13 | |
4 | Malathi | 86% | 13 | |
5 | divya | 80% | 12 | |
6 | senthil kumar | 73% | 11 | |
7 | Mathangi | 66% | 10 | |
8 | KARTHIK R | 60% | 9 | |
9 | Ranjith | 60% | 9 | |
10 | C.Geetha | 60% | 9 | |
11 | Brindha | 60% | 9 | |
12 | shanmugasundharam | 53% | 8 | |
13 | silambu | 53% | 8 | |
14 | vijay | 53% | 8 | |
15 | guest_5a58fbab692d1 | 46% | 7 | |
16 | MEKALA | 46% | 7 | |
17 | sivabarathi.m | 46% | 7 | |
18 | raja | 46% | 7 | |
19 | Syed Amanullah M | 46% | 7 | |
20 | Karthikeyan | 40% | 6 |
Comments