TNPSC Physics Online Test 1
TNPSC Physics Online Test 1
Ranking
# | User | Percent | Score |
---|---|---|---|
1 | guest_5b9691661bff5 | 33% | 5/15 |
2 | guest_5ae1e91f8bf5c | 26% | 4/15 |
3 | 60% | 9/15 | |
4 | guest_5a3dec1c35808 | 13% | 2/15 |
5 | guest_5a3b97ba24d4f | 0% | 0/0 |
# | User | Percent | Score |
---|---|---|---|
1 | guest_5b9691661bff5 | 33% | 5/15 |
2 | guest_5ae1e91f8bf5c | 26% | 4/15 |
3 | 60% | 9/15 | |
4 | guest_5a3dec1c35808 | 13% | 2/15 |
5 | guest_5a3b97ba24d4f | 0% | 0/0 |
Comments