TNPSC Online Test
TNPSC Indian Constitution Online Test 2
TNPSC Indian Constitution Online Test 2
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | silambu | 93% | 14 | |
2 | lavanya | 93% | 14 | |
3 | Malathi | 93% | 14 | |
4 | Jenifer | 86% | 13 | |
5 | MEKALA | 86% | 13 | |
6 | Mythili | 80% | 12 | |
7 | manjula devi | 80% | 12 | |
8 | Mathangi | 80% | 12 | |
9 | Sathish | 73% | 11 | |
10 | King | 73% | 11 | |
11 | Sudha mani | 73% | 11 | |
12 | Ganapathy | 73% | 11 | |
13 | Sundar | 66% | 10 | |
14 | ashok | 66% | 10 | |
15 | packiyav | 66% | 10 | |
16 | palanisamy | 66% | 10 | |
17 | nithishikumar | 66% | 10 | |
18 | Kannan P | 66% | 10 | |
19 | Marissena | 66% | 10 | |
20 | bala | 66% | 10 |
Comments