TNPSC Online Test
TNPSC Jailor Indian Constitution Online Test 3
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | MahendiraBahubali | 93% | 14 | |
2 | Pushpagandhi A. | 86% | 13 | |
3 | djfgj | 80% | 12 | |
4 | Kumaresan | 80% | 12 | |
5 | KOKILA DEVI U | 66% | 10 | |
6 | Amudhini. S | 66% | 10 | |
7 | Raja | 60% | 9 | |
8 | Gopiprasanna | 60% | 9 | |
9 | Sharmila | 60% | 9 | |
10 | Aravind Kumar | 60% | 9 | |
11 | Gomathi | 60% | 9 | |
12 | raj | 53% | 8 | |
13 | MOTHILAL G | 53% | 8 | |
14 | Sathish | 53% | 8 | |
15 | ramesh | 53% | 8 | |
16 | bharathi | 53% | 8 | |
17 | Vaira Muthu | 46% | 7 | |
18 | subbu | 46% | 7 | |
19 | Mahi | 46% | 7 | |
20 | MANIAN K | 40% | 6 |
Comments